
Become one of the best substitutes in the market
详细说明
RG6 Coaxial Cable
DESCRIPTION
Drop coaxial cable for CATV.
TECHNICAL SPECIFICATIONS
| Conductor | 1.02+/-0,001 mm Copper Clad Steel |
| Insulation | Foam PE : 4.57 +/-0,05 mm |
| 1st shield | Aluminium/polyester |
| 2nd shield | Aluminum alloy braid 16 x 4x 0,16m x 60% |
| Sheath | 6.90+/-0,10 mm PVC |
| Color | White (black is available) |
| Bending radius | ≥ 8 x Diameter (mm) Installation |
| Operating temperature | -15℃—+70℃ |
ELECTRICAL CHARACTERISTICS
Nominal Impedance 75+/-3 ohm
Capacitance approx 52+/-3 pF/m
Velocity ratio 85 %
Attenuation at 20°C MHz | dB/100 m |
| 5 | 1.9 |
| 55 | 5.25 |
| 211 | 10.0 |
| 300 | 11.64 |
| 400 | 13.61 |
| 550 | 16.08 |
| 750 | 18.54 |
| 870 | 20.0 |
| 1000 | 21.49 |
PACKING
100 m / coil
305 m / wooden drum
500 m / wooden drum
1000 m / wooden drum
