
Become one of the best substitutes in the market
详细说明
| RG59 Coaxial cable | ||||||||||
| Conductor | Bare copper | 0.81+/-0,005 mm | ||||||||
| Insulation | Solid PE | 3.66+/-0,05 mm | ||||||||
| Shield | CCA braid 16 x 7x 0,12m | 80% | ||||||||
| Sheath | PE | 6.10+/-0,10 mm | ||||||||
| Color | Black | |||||||||
| 18AWG x 2C cable | ||||||||||
| Conductor | Stranded bare copper | 32x0,20+/-0,005 mm | ||||||||
| Insulation | PVC ( black/red) | 2.0+/-0,05 mm | ||||||||
| Bending radius | ≥ 8 x Diameter (mm) Installation | |||||||||
Storage temperature | -15℃ + 70℃ | |||||||||
ELECTRICAL SPECIFICATIONS
| Nominal Impedance | 75+/-3 | Ohm |
| Capacitance approx | 52+/-3 | pF/m |
| Velocity ratio | 85 | % |
| Attenuation at 20°C MHz | dB/100 m | |||
| 5 | 2.8 | |||
| 55 | 6.7 | |||
| 211 | 12.5 | |||
| 400 | 16.7 | |||
| 550 | 18.7 | |||
| 750 | 22.8 | |||
| 860 | 24.6 | |||
| 1000 | 26.3 | |||
| 1800 | 35.6 | |||
| 2200 | 341.2 | |||
PACKING
305 m / wooden drum
500 m / wooden drum
All sizes and values without tolerances are reference values. We reserves the right to amend this specification without prior notice.