S/FTP CAT7 Stranded patch cable
详细说明
S/FTP CAT7 Stranded patch cable
4PR Category 7 AWG 26/7 Twisted Pair S/FTP Installation cable
Description
Manufactured according to ISO / IEC 11801, EIA / TIA-568-C.2, EN-50173.
Technical specification
Conductor Stranded bare copper : AWG 26/7
Identification of paris
1 pair Blue - White / Blue
2 pair Orange - White / Orange
3 pair Green - White / Green
4 pair Brown - White / Brown
Twisting 2 cores to the pair
Pair screen Al-laminated plastic foil around each pair
Cabel lay up 4 pairs
Braid Copper wire ≧40%
Sheath LSZH
Color Blue (other option : according to request)
Bending radius ≥ 8 x Diameter (mm) Installation
Operating temperature -15℃—+70℃
Electrical characteristics
nº Pairs.x Ф | Conductor Resistance Ω/km | DC Conductor Resistance Unbalance | Unbalanced-to- ground capacitance pF / 100m | Velocity of Propagation % | Impendance Ω | ФExt.mm |
4x2x26AWG | max. 132.5 | max.2% | max. 330 | 74 | (1-100MHz) 100±15 (100-250MHz) 100±18 (250-600MHz) 100±25 | 5.9±0.3 |
Frequence (MHz) | RL ≥dB | ATT ≤dB/100m | NEXT ≥dB | DELAY ≤ns/100m | PS NEXT ≥dB | EL FEXT ≥dB/100m | PS EL FEXT ≥dB/100m |
4 | 23.0 | 5.6 | 78.0 | 552.0 | 75.0 | 78.0 | 75.0 |
10 | 25.0 | 8.8 | 78.0 | 545.4 | 75.0 | 74.0 | 71.0 |
16 | 25.0 | 11.1 | 78.0 | 543.0 | 75.0 | 69.9 | 66.9 |
20 | 25.0 | 12.4 | 78.0 | 542.0 | 75.0 | 68.0 | 65.0 |
31.25 | 23.6 | 15.6 | 78.0 | 540.4 | 75.0 | 64.1 | 61.1 |
62.5 | 21.5 | 22.3 | 75.5 | 538.6 | 72.5 | 58.1 | 55.1 |
100 | 20.1 | 28.5 | 72.4 | 537.6 | 69.4 | 54.0 | 51.0 |
200 | 18.0 | 41.2 | 67.9 | 536.5 | 64.9 | 48.0 | 45.0 |
250 | 17.3 | 46.5 | 66.4 | 536.3 | 63.4 | 46.0 | 43.0 |
300 | 17.3 | 51.3 | 65.2 | 536.1 | 62.2 | 44.5 | 41.5 |
600 | 17.3 | 75.1 | 60.7 | 535.5 | 57.7 | 38.4 | 35.4 |
Appliance
Cable for data transmission in structured cabling networks (LAN), horizontal and secondary facilities.
Packing
305m/wooden drum
500m/wooden drum
Cable marking
RISUN Cable SFTP CAT7 26AWG 4P - PATCH CABLE - CE- ISO/IEC 11801&ANSI/TIA-568-C.2 with meter marking