F/FTP PTT Grade 3 Satellite
详细说明
F/FTP PTT Grade 3 Satellite100 ohm - F/FTP 4 pairs - Grade 3 Satellite - 2150MHz - LSZH | ![]() | ||||||||||||||||||
DESCRIPTION | |||||||||||||||||||
Cable consisting of insulated conductors copper foamed polyethylene and LSOH outer sheath. Manufactured according to ISO/IEC 11801 & ANSI/TIA-568-C.2, IEC 60332-1. | |||||||||||||||||||
TECHNICAL SPECIFICATIONS | |||||||||||||||||||
Conductor | 3 pairs Bare copper | 0.56+/-0.01m | ![]() | ||||||||||||||||
1 pair Bare copper | 0.58+/-0.01mm | ||||||||||||||||||
Insulation | Foam skin PE | 1.30+/-0.05m | |||||||||||||||||
Identification of pairs | |||||||||||||||||||
1 pair | Blue - White / Blue | ||||||||||||||||||
2 pair | Orange - White / Orange | ||||||||||||||||||
3 pair | Green - White / Green | ||||||||||||||||||
4 pair | Brown - White / Brown | ||||||||||||||||||
Twisting | 2 cores to the pair | ||||||||||||||||||
Pair screen | Al-laminated plastic foil overall | ||||||||||||||||||
Sheath | LSZH (white) | ||||||||||||||||||
Bending radius | ≥ 8 x Diameter (mm) Installatio | ||||||||||||||||||
Storage temperature | -20℃—+70℃ | ||||||||||||||||||
ELECTRICAL CHARACTERISTICS | |||||||||||||||||||
nº Pairs.xФ | Conductor Resistance (Ω/km) | DC Conductor Resistance Unbalance | Velocity of Propagation (%) | Impendance (Ω) | ФExt. (Appvox) (mm) | ||||||||||||||
4x2x23AWG | max.75 | max.4% | 79 | (1-300MHz)100±15 (300-600MHz) 100+/-25 | 7.50±0.3 | ||||||||||||||
Frequency(MHz) | RL ≥dB | NEXT UP/UP ≥dB | NEXT SP/UP ≥dB | FEXT UP/UP ≥dB | FEXT SP/UP ≥dB | Insertion Loss ≥dB/100m | |||||||||||||
1 | NA | 75.0 | 75.0 | 75.0 | 75.0 | NA | |||||||||||||
4 | NA | 75.0 | 75.0 | 75.0 | 75.0 | 3.7 | |||||||||||||
10 | NA | 75.0 | 75.0 | 74.0 | 75.0 | 5.8 | |||||||||||||
16 | NA | 75.0 | 75.0 | 70.0 | 75.0 | 7.3 | |||||||||||||
20 | 20.0 | 75.0 | 75.0 | 68.0 | 75.0 | 8.2 | |||||||||||||
31.25 | 19.0 | 75.0 | 75.0 | 64.0 | 74.1 | 10.3 | |||||||||||||
62.5 | 17.5 | 72.1 | 75.0 | 58.0 | 68.1 | 14.6 | |||||||||||||
100 | 16.5 | 69.0 | 75.0 | 54.0 | 64.0 | 18.5 | |||||||||||||
200 | 15.0 | 64.5 | 74.5 | 48.0 | 58.0 | 26.5 | |||||||||||||
250 | 14.5 | 63.0 | 73.0 | 46.0 | 56.0 | 29.7 | |||||||||||||
300 | 14.1 | 61.8 | 71.8 | 44.5 | 54.5 | 32.7 | |||||||||||||
600 | 12.6 | 57.3 | 67.3 | 38.4 | 48.4 | 47.1 | |||||||||||||
900 | 11.7 | 54.7 | 64.7 | 34.9 | 44.9 | 58.5 | |||||||||||||
1200 | 12.6 | NA | NA | NA | NA | 68.4 | |||||||||||||
1500 | 11.9 | NA | NA | NA | NA | 77.2 | |||||||||||||
2150 | 10.8 | NA | NA | NA | NA | 94.2 | |||||||||||||
Appliance | |||||||||||||||||||
Digital TV distribution (CATV, TNT), Satellite 2200 MHz, Ethernet 100 Mbps, telephony + ADSL on RJ-45 socket (UTE C 90483 compliant). | |||||||||||||||||||
Reaction to fire classification | |||||||||||||||||||
B2ca s1d0 | |||||||||||||||||||
Packing | |||||||||||||||||||
| |||||||||||||||||||
Cable marking | |||||||||||||||||||
RISUN Cable F/FTP 4 pairs - Grade 3 Satellite - 2150MHz - LSZH - CPR BCA - CE- ISO/IEC 11801&ANSI/TIA-568-C.2 with meter marking |