
Become one of the best substitutes in the market
详细说明
RG59 Coaxial Cable
DESCRIPTION Drop coaxial cable for CATV.
TECHNICAL SPECIFICATIONS
| Conductor | Copper Clad Steel | 0.81+/-0,001 mm |
| Insulation | Foam PE | 3.66 +/-0,05 mm |
| 1st shield | Aluminium/polyester | |
| 2nd shield | Aluminum alloy braid 16 x 4 x 0,16m | 67% |
| Sheath | LSZH | 6.10±0.1 mm |
| Color | White (black is available) | |
| Bending radius | ≥ 8 x Diameter (mm) Installation | |
| Operating temperature | -15℃—+70℃ |
ELECTRICAL CHARACTERISTICS
Nominal Impedance 75+/-3 ohm
Capacitance approx 54+/-3 pF/m
Velocity ratio 83 %
Attenuation at 20°C MHz | dB/100 m |
| 5 | 2.82 |
| 55 | 6.73 |
| 187 | 11.81 |
| 250 | 13.45 |
| 350 | 15.75 |
| 500 | 18.7 |
| 750 | 22.87 |
| 865 | 24.67 |
| 1000 | 26.64 |
PACKING
100 m / coil
305 m / wooden drum
500 m / wooden drum
1000 m / wooden drum




