
Become one of the best substitutes in the market
详细说明
DESCRIPTION
Manufactured according to UTE C93-531-11.
TECHNICAL SPECIFICATIONS
| Conductor | CCA : 0,50±0.01 mm | ![]() |
| Insulation | HDPE : 0.85±0.05 mm | |
| Identification of pairs | ||
| 1 pair | Gray / White | |
| 2 pair | Light blue / Pink | |
| 3 pair | Orange / Yellow | |
| 4 pair | Purple / Brown | |
| Ripcord | Yes | |
| Sheath | 5.0±0.10 mm PVC | |
| Color | Grey (other colors are available upon request) | |
| Bending radius | ≥ 8 x Diameter (mm) Installation | |
| Operating temperature | -15℃—+70℃ | |
ELECTRICAL CHARACTERISTICS
nº Pairs.x Ф 4x2x24AWG
Conductor Resistance max.145 Ω/km
Resistance Unbalance max.4%
Cap.between cond.pair 5.6nF/100m
Velocity of Propagation 69%
Impendance 100±15 Ω
| Frequency (MHz) | ATT ≦dB/100m |
| 1 | 2.7 |
| 4 | 4.7 |
| 10 | 6.6 |
| 16 | 8.6 |
| 20 | 9.5 |
| 31.25 | 11.8 |
| 62.5 | 17.1 |
| 100 | 22.0 |
APPLIANCE
298 telephone cable is intended for the installation of telephony for homes.
PACKING
100 m / box
305 m / pull box
305 m / wooden drum
500 m / wooden drum
